Detailed Images:
Functional features | Fast measurement time |
LCD displays chlorophyll values directly | |
The instrument is small and portable, which can be carried to the field for measurement | |
Measurement of the samples | Leaves of various plants |
The measurement area | 10 mm |
Measuring way | Wavelength optical concentration difference mode |
sensors | Silicon semiconductor photodiode |
Display mode | Measurement: 3-digit LCD display |
Measurement times: 2-digit LCD display | |
Measurement interval | Less than 2 seconds |
Measuring range | 0.0-99.9 SPAD |
precision | ±1.0 SPAD (at room temperature, SPAD value ranges from 0 to 50) |
repetitive | ±0.2 SPAD unit (SPAD value between 0 and 50) |
reproducibility | Within ±0.5 SPAD (SPAD value between 0 and 50) |
Operating temperature | 0 ~ 50 ºC |
Storage temperature | - 20 ~ ~ 55 ºC |
Data is stored | SD card storage: 2G |
Electrical source | Rechargeable lithium battery |
Standby time | One charge normally lasts seven days |
Model | chlorophyll meter tacm-502plus |
Object of measurement | crop leaves |
Measurement method: | optical density difference at 2 wavelengths |
Measuring area | 2 ×3 mm |
Maximum sample thickness | 1.2mm |
Sample insertion depth | 12mm(the depth adjustment device can be used to adjust the position to 0-6mm) |
Light source | 2 LED light sources |
Sensor | 1 SPD (silicon photodiode) |
Display | LCD screen display, 4 decimal places, trend chart |
Display range | -9.9--199.9 SPAD unit |
Memory | 30 sets of measurement data, can calculate/display the average value |
Power supply | 2 no.5 batteries |
Battery life | about 20,000 times |
Minimum measurement interval | about 2 seconds |
Accuracy | ±1.0 SPAD unit (0.00-50.0 SPAD unit, at room temperature and humidity) |
Repeatability | within ±0.3 SPAD unit (0.00-50.0 SPAD measurement position remains unchanged) |
Reproducibility | within ±0.5 SPAD unit (0.00-50.0 SPAD measurement position remains unchanged) |
Temperature drift | within ±0.04 SPAD unit /°C |
Operating temperature/humidity range | 0-50 °C, relative humidity within 85% (35°C), no condensation |
Storage temperature/humidity range | 20-55 °C, relative humidity within 85% (35°C), no condensation |
Size/weight | 78 (width) ×164 (length) ×49 (height) mm, 200 g |
Standard configuration: | main engine, calibration card, hand cord, 2 no.5 batteries, soft pack, instruction manual, etc |
Others | warning sound, user coefficient compensation |
Our Service:
1,We will provide all the details to you during the massproduction
2,Customize your mould according to your need if have considerable orders
3,Your requirements and complaints are highly respected
Our Service: