Chlorella Extract
CAS NO.: 84650-60-2
Other names: Chlorella Pyrenoidosa Extract
Botanical Source: Algae from controllable Lake
Specifications: Protein 50%, Carotenoids 2%, Vitamin B2 5mg, Chlorophyll 3%
Functions:
Cleansing and purifing the blood stream, kidneys, liver and bowel
Enhancing immune system
Supporting digestion
Helping to keep body alkaline
Removing toxins from body
Protect from infection
Help to freshen breath
Improving the digestive
Weight loss
Characteristic:
- We can also customize orders as customer's requirements and specifications.
- KINGHERBS' is specialized in manufacturing and exporting different kinds of food industry related goods, such as Inulin (90% or 98%), Myricetin, Sea Buckthorn Oil, Green Coffee Bean Extract Total Chlorogenic Acids, Fenugreek Seed Extract Furostanol Saponins 50% etc.
- With the effective exporting system and prompt reaction, we ensure that we can transfer the shipping documents and deliver our cargos on time.
* Herbal extracts
* Softgels
* Herbal oil
* Natural colors
* Herb powders
* Vegetable & Fruit powder
* Vitamins
* Minerals
Kingherbs Limited
Contact: Ms. Tina Tan
CAS NO.: 84650-60-2
Other names: Chlorella Pyrenoidosa Extract
Botanical Source: Algae from controllable Lake
Specifications: Protein 50%, Carotenoids 2%, Vitamin B2 5mg, Chlorophyll 3%
Functions:
Cleansing and purifing the blood stream, kidneys, liver and bowel
Enhancing immune system
Supporting digestion
Helping to keep body alkaline
Removing toxins from body
Protect from infection
Help to freshen breath
Improving the digestive
Weight loss
Analysis Items | Specifications | Results | Methods used | ||||
Identification | Positive | Conforms | TLC | ||||
Appearance | Fine Green powder | Conforms | Visual test | ||||
Odor & Taste | Characteristic, aroma of seaweed | Conforms | Organoleptic test | ||||
Bulk Density | 25-45g/100ml | Conforms | ASTM D1895B | ||||
Particle Size | 98% through 80 Mesh | Conforms | AOAC 973.03 | ||||
Solubility | Soluble in Water | Conforms | Visual | ||||
Assay | NLT Protein 55% | 56.40% | GB/T5009,5-1985 | ||||
NLT Carotenoids 2.0% | 2.37% | GB/T5009,17-1996 | |||||
Vitamin B2 (Mg/100g) | 5.2 Mg/100g | GB/T5009,3-1988 | |||||
NLT Chlorophyll 3.0% | 3.10% | GB/T5009,17-1996 | |||||
Loss on Drying | NMT 7.0% | 5.05% | USP | ||||
Ash Content | NMT 7.0% | 6.00% | 2g /525ºC /3hrs | ||||
Excipients | None | Conforms | / | ||||
Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption | ||||
Arsenic (As) | NMT 0.5ppm | 0.30ppm | Atomic Absorption | ||||
Lead (Pb) | NMT 2.0ppm | 1.2ppm | Atomic Absorption | ||||
Cadmium (Cd) | NMT 0.2ppm | 0.02ppm | Atomic Absorption | ||||
Mercury(Hg) | NMT 0.05ppm | 0.001ppm | Atomic Absorption | ||||
666 | NMT 0.1ppm | Conforms | USP-GC | ||||
DDT | NMT 0.5ppm | Conforms | USP-GC | ||||
Acephate | NMT 0.2ppm | Conforms | USP-GC | ||||
Methamidophos | NMT 0.2ppm | Conforms | USP-GC | ||||
Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC | ||||
PCNB | NMT 0.1ppm | Conforms | USP-GC | ||||
Aflatoxins | NMT 0.2ppb | Absent | USP-HPLC | ||||
Sterilization Method | High temperature & pressure for a short time of 5~10 seconds | ||||||
Microbiological Data | Total Plate Count < 40,000 cfu/g | < 2,000 cfu/g | GB 4789.2 | ||||
Total Yeast & Mold<100cfu/g | <70cfu/g | GB 4789.15 | |||||
E. Coli ≤90cfu/g | Conforms | GB 4789.3 | |||||
Staphylococcus to be absent | Absent | GB 4789.10 | |||||
Salmonella to be absent | Absent | GB 4789.4 | |||||
Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. | ||||||
Keep well sealed, away from moisture, strong heat and sunlight. | |||||||
Shelf Life | 2 years if sealed and stored in the recommended conditions. |
Characteristic:
- We can also customize orders as customer's requirements and specifications.
- KINGHERBS' is specialized in manufacturing and exporting different kinds of food industry related goods, such as Inulin (90% or 98%), Myricetin, Sea Buckthorn Oil, Green Coffee Bean Extract Total Chlorogenic Acids, Fenugreek Seed Extract Furostanol Saponins 50% etc.
- With the effective exporting system and prompt reaction, we ensure that we can transfer the shipping documents and deliver our cargos on time.
* Herbal extracts
* Softgels
* Herbal oil
* Natural colors
* Herb powders
* Vegetable & Fruit powder
* Vitamins
* Minerals
Kingherbs Limited
Contact: Ms. Tina Tan